Robert Hall has provided voters with clear stances on key issues by responding to the 2016 Political Courage Test.
| Yes | In order to balance the budget, do you support reducing defense spending? | ||
| No | In order to balance the budget, do you support an income tax increase on any tax bracket? | ||
| No | Do you support the regulation of indirect campaign contributions from corporations and unions? | ||
| Yes | Do you support capital punishment for certain crimes? | ||
| Yes | Do you support alternatives to incarceration for certain non-violent offenders such as mandatory counseling or substance abuse treatment? | ||
| No | Do you support mandatory minimum sentences for non-violent drug offenders? | ||
| No | Do you support federal spending as a means of promoting economic growth? | ||
| Yes | Do you support lowering taxes as a means of promoting economic growth? | ||
| Yes | Do you support providing tax incentives to businesses for the purpose of job creation? | ||
| No | Do you support requiring states to implement education reforms in order to be eligible for competitive federal grants? | ||
| Yes | Do you support building the Keystone XL pipeline? | ||
| No | Do you support funding for the development of renewable energy (e.g. solar, wind, thermal)? | ||
| No | Do you support increased regulations on the hydraulic fracturing ("fracking") industry? | ||
| No | Do you believe that human activity is contributing to climate change? | ||
| No | Do you support the federal regulation of greenhouse gas emissions? | ||
| Yes | Do you support requiring illegal immigrants to return to their country of origin before they are eligible for citizenship? | ||
| Yes | Do you support targeting suspected terrorists outside of official theaters of conflict? | ||
| No | Should the U.S use military force in order to prevent governments hostile to the United States from possessing a nuclear weapon? | ||
| Yes | Do you support allowing individuals to divert a portion of their Social Security taxes into personal retirement accounts? | ||
SpendingIndicate what federal spending levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.TaxesIndicate what federal tax levels (#1-6) you support for the following general categories. Select one number per category; you can use a number more than once.
| Slightly Decrease | a) Agriculture | ||
| Slightly Decrease | b) Arts | ||
| Slightly Decrease | c) Defense | ||
| Eliminate | d) Education | ||
| Eliminate | e) Environment | ||
| Slightly Decrease | f) Homeland Security | ||
| Greatly Decrease | g) International aid | ||
| Slightly Decrease | h) Medical Research | ||
| Slightly Decrease | i) Scientific Research | ||
| Slightly Decrease | j) Space exploration | ||
| Greatly Decrease | k) United Nations | ||
| Slightly Decrease | l) Welfare | ||
| m) Other or expanded categories | |||
| Eliminate | a) Capital gains taxes | ||
| Eliminate | b) Corporate taxes | ||
| Eliminate | c) Small business taxes | ||
| Maintain Status | d) Excise taxes (alcohol) | ||
| Maintain Status | e) Excise taxes (cigarettes) | ||
| Maintain Status | f) Excise taxes (transportation fuel) | ||
| Eliminate | g) Income taxes (low-income families) | ||
| Eliminate | h) Income taxes (middle-income families) | ||
| Eliminate | i) Income taxes (high-income families) | ||
| Eliminate | j) Inheritance taxes | ||
| Eliminate | k) Payroll taxes | ||
| Greatly increase Fair Tax, eliminates all income taxes and IRS | |||
| My highest priority will be to improve our economy by bringing back manufacturing jobs from Mexico and China, balancing the budget, and fixing the immigration problems. We must secure the border and halt immigration fraud. Let's halt illegal immigration by following the current law and defund sanctuary cities. |
Vote Smart does not permit the use of its name or programs in any campaign activity, including advertising, debates, and speeches.